Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 614 600 EUR
Company account CNY: 67 154 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 614 600 EUR
Visa/MasterCard RUB: 49 435 453 RUR
SBP: 17 442 065 RUR
SBP QR: 17 442 065 RUR
Sberbank QR: 43 605 162 RUR
MIR: 34 884 130 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 326 195 RUR
T-Bank: 56 686 711 RUR
Ozon Bank: 87 210 325 RUR
Wildberries: 87 210 325 RUR
Banco Alfa: 20 245 823 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 884 130 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 523 613 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 012 026 RUR
Rosselkhozbank: 30 523 613 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 163 097 RUR
Bank card CNY: 6 715 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 861 460 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 307 300 EUR
Visa/MasterCard KZT: 2 741 760 000 KZT
Kaspi Bank: 2 741 760 000 KZT
HalykBank: 2 741 760 000 KZT
Alatau City Bank: 2 741 760 000 KZT
ForteBank: 2 741 760 000 KZT
Banco eurasiático: 2 741 760 000 KZT
Freedom bank: 2 741 760 000 KZT
Bereke Bank: 2 741 760 000 KZT
Centrkredit: 2 741 760 000 KZT
Visa/MasterCard UZS: 35 332 950 000 UZS
UZCARD: 35 332 950 000 UZS
Cartão HUMO: 35 332 950 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 490 923 PLN
Visa/MasterCard PLN: 20 490 923 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 279 900 MDL
Visa/MasterCard AED: 3 681 531 AED
Visa/MasterCard GBP: 4 076 550 GBP
Visa/MasterCard CAD: 7 591 210 CAD
Visa/MasterCard GEL: 14 256 000 GEL
Visa/MasterCard AZN: 9 371 120 AZN
Visa/MasterCard AMD: 2 007 293 702 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 190 363 BGN
Visa/MasterCard CZK: 114 750 432 CZK
Visa/MasterCard NOK: 51 218 200 NOK
Visa/MasterCard HUF: 1 739 980 000 HUF
Visa/MasterCard SEK: 52 721 350 SEK
Visa/MasterCard INR: 519 681 250 INR
Conta bancária THB: 32 966 100 THB
Bitcoin: 897 BTC
BTC BEP20: 897 BTC
Utopia USD (UUSD): 5 002 182 UUSD
Crypton (CRP): 35 909 129 CRP
USDT TRC20: 74 120 792 USDT
USDT ERC20: 75 033 888 USDT
USDT POLYGON: 75 033 888 USDT
USDT BEP20: 75 033 888 USDT
USDT ARBITRUM: 75 033 888 USDT
USDT OPTIMISM: 75 033 888 USDT
USDT SOL: 75 033 888 USDT
USDT TON: 75 033 888 USDT
Tether Gold: 3 378 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 007 885 USDC
USDC POLYGON: 60 007 885 USDC
USDC ARBITRUM: 60 007 885 USDC
USDC OPTIMISM: 60 007 885 USDC
USDC BASE: 60 007 885 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 135 783 XMR
GRAM: 7 468 741 GRAM
Notcoin (NOT): 22 503 055 352 NOT
Ethereum: 29 075 ETH
ETH BEP20: 29 075 ETH
ETH ARBITRUM: 29 075 ETH
ETH OPTIMISM: 29 075 ETH
ETH BASE: 29 075 ETH
Solana: 148 866 SOL
Litecoin: 295 166 LTC
Tron: 45 774 670 TRX
BNB BEP20: 21 082 BNB
Ripple: 10 939 519 XRP
Dash: 348 933 DASH
Bitcoin Cash: 60 072 BCH
Bitcoin SV (BSV): 933 793 BSV
Ethereum classic (ETC): 2 025 331 ETC
Dogecoin: 180 449 745 DOGE
Stellar: 84 199 351 XLM
Cosmos (ATOM): 9 968 704 ATOM
Tezos: 67 507 199 XTZ
Cardano (ADA): 72 301 348 ADA
Avalanche (AVAX): 2 057 706 AVAX
Starknet (STRK): 560 609 317 STRK
POL POLYGON: 162 008 351 POL
POL ERC20: 162 008 351 POL
Uniswap (UNI): 2 404 943 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 608 841 EUR
PayPal EUR (Friend and family): 4 393 514 EUR
PayPal GBP (Goods and services): 3 705 954 GBP
PayPal GBP (Friend and family): 3 705 954 GBP
PayPal AUD (Goods and services): 6 954 441 AUD
PayPal AUD (Friend and family): 6 954 441 AUD
Volet USD: 24 593 681 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 861 460 EUR
ЮMoney: 43 605 162 RUR
WMZ: 1 500 000 USD
PIX: 25 396 311 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 307 300 EUR
PaySera EUR: 4 307 300 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 307 300 EUR
Alipay: 67 154 000 CNY
WeChat CNY: 67 154 000 CNY
RUB em efetivo: 441 725 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 614 600 EUR
Cash TRY: 483 143 650 TRY
Unionpay: 67 154 000 CNY
Comunicações móveis FR: 3 197 640 RUR
UUSD uVoucher: 5 002 182 UUSD
CRP uVoucher: 35 909 129 CRP